ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 1 – 50 of 804 results Showing all 804 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
---|---|---|---|---|---|
CONDITION: Staple rust. Tar spotting on cover. Minor other spots… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Staple rust. Pages loose from Spine. Rubber stamped "Classification… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine is taped with masking tape. Many splits and… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: Power Supply Unit PE-120-B
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS:
GOVT… | $ 250.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Very minor pencil marks on front cover. Pages are… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRUSH SET (INSULATED), CRANKING MOTOR (U/W AUTO-LITE… | $ 10.00 | Max: 10 Min: 1 Step: 1 | |||
CONDITION: Some penning and penciling on cover. Has foxing on… | $ 225.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Cover has some white colored spotting. Prior owner's name… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: REGULATOR, GENERATOR, ASSY (COMPLETE) (ALSO USED W/AUXILIARY GENERATOR)… | $ 300.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Covers only show some minor creasing. Light fading… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: KNOB
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS: 5355-00-698-0000 : KZ… | $ 10.00 | Max: 5 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE:
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS: ORD-7373764 : G741-
GOVT GROUP… | $ 22.50 | Max: 6 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: VIBRATOR, INTERRUPTER
OFFICIAL DATA SOURCE REF.: TM 11-5135-15
PART/STOCK NUMBERS:… | $ 20.00 | Max: 8 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: PLUG, LAMP CONNECTOR, DBL-CONTACT, CAND-BAY-BASE; METAL CAP AND… | $ 15.00 | Max: 10 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ADAPTER, BATTERY, FT-501
OFFICIAL DATA SOURCE REF.: SIG 5… | $ 40.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE:
OFFICIAL DATA SOURCE REF.: ??
PART/STOCK NUMBERS:
GOVT GROUP #:
APPLICABLE… | $ 18.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: GENERATOR, GN-39-F
OFFICIAL DATA SOURCE REF.: TM 11-920 PE-49… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE:
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS:
GOVT GROUP #:
APPLICABLE SNL’s:
QUANTITY REQUIRED… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CRYSTAL HOLDER FT-243 WITH CRYSTAL
OFFICIAL DATA SOURCE REF.:… | $ 30.00 | Max: 5 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: INSULATOR IN-101
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS: 3G601
GOVT GROUP… | $ 20.00 | Max: 6 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: HARNESS, WIRING, GUN FIRING SWITCH, W/CONDUIT ASSY (CABLES… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: 3-Hole punched. Very clean exterior. Interior equally clean. Images… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some oil stains on cover. Doesn't seep through to… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: 2-Manual set for the SCR-543 in original printed paper… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover split at spine, retaped. Spine starting to… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Water damaged spine. Spine crumbling. Rusty staples. Pages are… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers have minor stains. No illustrations other than circuit… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Cover slightly faded. Clean interior. Many fold-outs.
COMMENTS: Rare WWII… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Cover faded at top and spine. Otherwise clean. Orange… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior discolored. Light penciling on front. Interior is clean… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Has no outer cover. Edges are tattered and dog… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light wear to spine tape. Front cover has mild… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: No spine, about 4 staples holding manual together. Has… | $ 225.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers discoloring from green to tan. Spine cut. Has… | $ 300.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Front cover stamped, "F. Bartusek"
COMMENTS: Rare WWII technical… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: 5-Hole punched. Held together by brass brads. Manual was… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Minor creasing of exterior pages. Bottom right curled. Interior… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover stamped, "Ordnance Repair Shop, Camp Lejeune N.C."… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Scrapes on front and back covers. Interior is clean.
COMMENTS:… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior lightly soiled. Spine shows wear. Interior is clean… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light marks to exterior. Marked "21" on front. Interior… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Minor corner creasing of front cover. Clean interior condition
COMMENTS:… | $ 225.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Vertically creased. Covers have faded from green to tan… | $ 175.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Manual creased vertically. Green covers have faded to mostly… | $ 175.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers torn, ripped and tattered. Rust staining on covers… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Staple rust. Both covers creased. Has penning on front… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Staple rust and staple stain on cover. Staples are… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: Tank, Fuel
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS:
GOVT GROUP #:
APPLICABLE… | $ 325.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE:
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS: AL-GDJ4822CS
GOVT GROUP #: 0601… | $ 350.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: REGULATOR, GENERATOR, 6V., 40AMP., ASSEMBLY (INCLUDES CURRENT REGULATOR… | $ 200.00 | Max: 1 Min: 1 Step: 1 |