ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 451 – 500 of 811 results Showing all 811 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
---|---|---|---|---|---|
OFFICIAL NOMENCLATURE: SPRING, CLAMPING, CAP, (USED W/DISTRIBUTOR 7521225)(ALSO AVAILABLE AS… | $ 10.00 | Max: 5 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CAP, DISTRIBUTOR ASSY. (USED W/DISTRIBUTOR 7348516)(ISSUE UNTIL STOCK… | $ 30.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SOCKET, BLACKOUT MARKER LIGHT LAMP, W/CONNECTOR, ASSY. (INCLUDES… | $ 25.00 | Max: 56 Min: 1 Step: 1 | |||
CONDITION: Slight wave in manual. Light water stain on cover… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior is age toned. First and last page have… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Water staining and warping noted on last 20 or… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, light water stains on rear cover.
COMMENTS: Rare technical… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Three hole punched. Small amount of scotch tape residue… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light wear and wrinkles on cover. Clean Interior.
COMMENTS: Rare… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean with mild fading on front cover. Minor insect… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some water spotting to cover. Light wear overall to… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean
COMMENTS: Rare technical manual on the maintenance equipment used… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Cover marked, "Motor Pool". Stamped California National Guard.
COMMENTS:… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers warped. Inner pages show evidence of water warping… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Very poor condition. Front cover detached and worn. Rear… | $ 20.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Red pencil marks on cover. Light soiling and marks… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean exterior. Spine discolored. Interior is very clean.
COMMENTS: Rare… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean
COMMENTS: Rare manual on the service and drill of… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: COVER, FIXTURE SET, TRACK CONNECTING & CONNECTOR PULLING
PART/STOCK… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Has red penning across cover. Two "Received" red ink… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Well worn exterior with dents stains and marks. Well… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover has name scribbled out at top. Minor… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Minor mark on covers. Top right corner is bumped… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some wear and wrinkling to covers. First page has… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover rubber stamped, "R-7377" 2x. Some bending and… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean
COMMENTS: Rare chemical munitions catalog. Shows grenades, smoke pots… | $ 45.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light stamping and penning on cover. Clean interior.
COMMENTS: Rare… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front and rear cover detached. Front cover included, rear… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, with area at top of front cover, abraided… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Minor oil spots and crayon marks to front cover… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Salmon colored covers. Front cover was loose, has been… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Index card stapled to front cover. First page stapled… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Small chip missing from lower right of front cover… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Part of index card stapled to front cover. Clean… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine taped with brittle, yellowed, scotch tape. Interior is… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Front cover stamped "NOV201944" in red near spine.
COMMENTS:
APPLICABLE… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean
COMMENTS:
APPLICABLE SNL’S: G-698
PUBLICATION DATE: 02/15/1945
SUPERSESSION ISSUE DATE:
POST-PUBLICATION PRINT DATE:… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light liquid stains at top left. These do not… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Top right corner bumped. Incl. Ch1, 8/45 4pgs. Interior… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light acid spotting to front cover. Front also has… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean with minor smudges on front cover.
COMMENTS: Rare ordnance… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some fingerprinting and smudges to exterior covers. Clean interior.
COMMENTS:… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CAMSHAFT, ENGINE, W/PLUG, ASSEMBLY (0.356 IN. LIFT)(ENGINE LOTS… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Oily fingerprints on exterior, both front and back. Some… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Masking tape added over cover and spine. Front cover… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine is peeling. Single split at top of front… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine tape insect/rodent damaged. Front cover has a few… | $ 60.00 | Max: 1 Min: 1 Step: 1 |