ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 701 – 750 of 811 results Showing all 811 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
---|---|---|---|---|---|
Interesting, vintage, switches. Notice the terminal side has the fitting… | $ 25.00 | Max: 3 Min: 1 Step: 1 | |||
Original, in the box, King Bee rear view mirror heads… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SECTION, ANTENNA MAST, MS-50
PART/STOCK NUMBERS: 2A2350, 5820-155-8131
GOVT… | $ 30.00 | Max: 3 Min: 1 Step: 1 | |||
Used, take-off, condition. This unit is missing the terminal box… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
Front cover has penning, a wrinkle and tear. Rear cover… | $ 35.00 | Max: 1 Min: 1 Step: 1 | |||
Spine was split and crumbling. Spine reglued and taped with… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
Large format. Rubber stamping on outer pages. Folds and wrinkles… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
Penning on front cover. Interior is clean. Pages have age… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
Front cover almost detached. Covers stained and spotted. Rodent chewing… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
Front cover stamped, "Henry J. Rock, 1st Lt, 15th Sig… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
Clean, minor wear on exterior. Very clean interior.
Great resource for… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
These tank track wedges are correct for the HVSS suspension… | $ 9.00 | Max: 17 Min: 1 Step: 1 | |||
Case is empty with no contents. Case is for carrying… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
Recently surplused signal storage box. Aluminum construction with a rubber… | $ 30.00 | Max: 4 Min: 1 Step: 1 | |||
Vintage 1940's-50's low air pressure switch. Uncertain of application.
Cole-Hersee PN:… | $ 25.00 | Max: 1 Min: 1 Step: 1 | |||
Front cover has a fold from top to bottom. Rear… | $ 45.00 | Max: 1 Min: 1 Step: 1 | |||
Engine crankcase breather. This is not the complete unit. It is… | $ 25.00 | Max: 4 Min: 1 Step: 1 | |||
Chip on front cover corner missing. Clean interior. Cover loose.
05/01/1944 … | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
Clean, with minor water staining on spine.
05/14/1945 (1951) 66 pages
5EF11202688308P200685 | $ 32.00$ 40.00 | Max: 1 Min: 1 Step: 1 | |||
This is a halftrack ignition coil radio shielding box. There… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
This is a right (Fine thread) steering tie rod end. I… | $ 35.00 | Max: 1 Min: 1 Step: 1 | |||
This is a steering gear pitman arm for the Dodge… | $ 30.00 | Max: 2 Min: 1 Step: 1 | |||
This a model NA-Y5G3 gasoline engine carburetor for a M48A1 or… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
NOS Mopar speedometer drive shaft and housing. Will fit vehicles… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
Receiver & Transmitter RT-285 A/URC-11. Made by the Philharmonic Radio… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
Official Nomenclature: BOLT, HEX-HD, S, DLD-F/GREASE FITTING, 11/16-11 ROLLED NS THD… | $ 10.00-$ 60.00 | Max: 29 Min: 1 Step: 1 | |||
Original rubber fuel connector for the Studebaker Weasel. This has… | $ 10.00 | Max: 5 Min: 1 Step: 1 | |||
Air cleaner cartridge (element) for wet type air cleaner used… | $ 60.00 | Max: 2 Min: 1 Step: 1 | |||
WWII production speedometer casing and core.
Official Nomenclature: SHAFT, FLEXIBLE, W/CORE, ASSY… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
This is definitely a WWII style, steel spoke steering wheel… | $ 75.00 | Max: 2 Min: 1 Step: 1 | |||
Light water staining on front cover. Only effects first 3… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
Ink stamp on front cover, wrinkles in covers, lightly used… | $ 45.00 | Max: 1 Min: 1 Step: 1 | |||
Clean w/multiple MO NG ink stamping on front cover. Spine… | $ 45.00 | Max: 1 Min: 1 Step: 1 | |||
NOS M35 Control, crankcase ventilation shut-off valve. Other WWII/Post war… | $ 25.00 | Max: 8 Min: 1 Step: 1 | |||
ONE (1) NOS TBX-8 Antenna Mast Insulator. This insulator is… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
A box of 1950-1960 era cotter pins. I'm not sure… | $ 5.00 | Max: 5 Min: 1 Step: 1 | |||
Former owners name penned on cover. A few small liquid… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
Hard cover, with shoelace binding. Some pages are loose. Water… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
Clean, rear cover water damaged and staples rusty.
10/27/1947 359 pages
1EG14135302842N278771 | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
Cover has scuffs and scrapes, some penning. Interior is clean… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
Front cover stamped, "Design Section" in red ink. Minor penciling… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
Was in damaged binder. Staple rust stains. Staples rusted off… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
This item is a late WWII standard tool box that… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
Unit has good suction sound when priming lever is pumped… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
This NOS ordnance regulator has an unknown application. This regulator… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
This handle appears to be used only on the DUKW… | $ 25.00 | Max: 2 Min: 1 Step: 1 | |||
This speedometer drive shaft and casing was part of a… | $ 25.00 | Max: 5 Min: 1 Step: 1 | |||
These seals are in packed sealed in metal tins. The… | $ 20.00 | Max: 6 Min: 1 Step: 1 | |||
These small harnesses are used in the pedestal headlights of… | $ 12.50 | Max: 22 Min: 1 Step: 1 | |||
These bolts are a common size on the WWII CCKW… | $ 20.00 | Max: 11 Min: 1 Step: 1 |