ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 151 – 200 of 809 results Showing all 809 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
---|---|---|---|---|---|
CONDITION: Light marks on covers. Interior clean.
COMMENTS: Very rare war… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
These manuals are odds and ends that are either extra… | $ 5.00-$ 10.00 | Max: 13 Min: 1 Step: 1 | |||
CONDITION: Spine taped with fabric tape. Cover corners lifting. Rough… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: LAMP
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS: MZ-1271 : WL-1271
GOVT… | $ 5.00 | Max: 10 Min: 1 Step: 1 | |||
CONDITION: laminated covers are show dust and age. Spiral binding… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Cover stamped, "FILE". Spine darkened. Interior clean. War-time printing
COMMENTS:… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION:Spine shows water staining. Staple rust. Creases. Light insect marks… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Incomplete missing Pages 55-62. Light silverfish damage to spine… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Significant silverfish damage to spine. Interior clean. Pages age… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior age toned and turning tan. Light liquid stains… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Small label on corner of front cover. Age toned… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine peeling. Dog ears at bottom of first 10… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers moderately soiled. Some creasing in rear cover.Spine tape… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some tape residue on covers. Spine separated from cover… | $ 160.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean exterior. Clean interior. Some images grainy.
COMMENTS: Rare war… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover re-taped to spine. Two hole punched. Front… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Laminated covers, stapled spine, Overall clean. Only rough drawings… | $ 50.00 | Max: Min: 1 Step: 1 | |||
CONDITION: Spine worn, discolored and chipped. Covers worn. Rear cover… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SHOE ASSY, W/LINING
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS:… | $ 60.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BOOT, ACCELERATOR DUST COVER
OFFICIAL DATA SOURCE REF.: TM… | $ 10.00 | Max: 6 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BOOT
OFFICIAL DATA SOURCE REF.: TM 9-2320-218-34P (JANUARY 1972)
PART/STOCK… | $ 10.00 | Max: 6 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BLOCK, JUNCTION, RR. AXLE VENT LINE
OFFICIAL DATA SOURCE… | $ 25.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: GROMMET, METALLIC BRASS, DULL BLACK FINISH, #3 ROLLED… | $ 30.00 | Max: 3 Min: 1 Step: 1 | |||
CONDITION: Water damage to pages. USGPO 1944. Some color plates… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine slightly peeling at top and lightly faded. Minor… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Taped spine shows insect damage. Just a few marks… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
OEM original Cole Hersee switch. The only application we can… | $ 25.00 | Max: 6 Min: 1 Step: 1 | |||
CONDITION: Some mars to front cover. Impression of paperclip on… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light wear and soiling to exterior covers. Spine just… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ADAPTER, TONE SIGNALLING, TA-955/PT
OFFICIAL DATA SOURCE REF.:
PART/STOCK NUMBERS:… | $ 50.00 | Max: 2 Min: 1 Step: 1 | |||
CONDITION: Some penciling on front cover. Spine tape peeling from… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Very clean. Appears un-issued. Rear cover stamped, "Erie Ordnance… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light soiling on outer edges of covers. Interior is… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front cover shows rubber stamping. Rear cover has small… | $ 350.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: GAUGE, FUEL ASSY. (AUTO-LITE)
OFFICIAL DATA SOURCE REF.: ORD… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine shows light rubbing. Text at bottom of front… | $ 250.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: GROMMET, CLUTCH PEDAL
OFFICIAL DATA SOURCE REF.: ??
PART/STOCK NUMBERS:… | $ 10.00 | Max: 11 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CAP, OIL FILLER, ASSY
OFFICIAL DATA SOURCE REF.:… | $ 15.00 | Max: 3 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BOOT, DUST, SHIFTER SHAFT (PTO SHAFT)
OFFICIAL DATA… | $ 25.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: KIT, REPAIR, LEVER (ISSUE UNTIL STOCK EXHAUSTED, THEN… | $ 20.00 | Max: 4 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: WASHER, WINDSHIELD ADJUSTMENT ARM
OFFICIAL DATA SOURCE REF.: SNL… | $ 5.00 | Max: 4 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CURTAIN, BACK, TOP ASSEMBLY (AFTER S/N 3132)
OFFICIAL DATA… | $ 250.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine Re-glued, as cover was loose. Exterior shows only… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: INSULATOR, ROLLER SHAFT (RUBBER) (USED ON VEHICLES AFTER… | $ 7.00 | Max: 25 Min: 1 Step: 1 | |||
CONDITION: Slight penning on front cover. Interior is clean. Pages… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: WASHER, LOCK: INT-EXT-TEETH, S, CD- OR ZN-PLTD: 7/16… | $ 20.00 | Max: 10 Min: 1 Step: 1 | |||
CONDITION: Rebound into a red, pebble-grained hard binding. Original covers… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Moderate silverfish damage to cover. Stamped, "Property of Officers'… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
$ 10.00-$ 15.00 | Max: 13 Min: 1 Step: 1 | ||||
OFFICIAL NOMENCLATURE: ROD, CONNECTOR, ACCELERATOR, ASSY. (SUPERSEDES ROD 8680895)
OFFICIAL… | $ 25.00 | Max: 2 Min: 1 Step: 1 |