ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 301 – 350 of 740 results Showing all 740 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
OFFICIAL NOMENCLATURE: BASE ASSEMBLY, HEADLIGHTPART/STOCK NUMBERS: 7972355 : 6250-01-255-5989GOVT GROUP… | $ 40.00 | Max: 4 Min: 1 Step: 1 | |||
CONDITION: Light acid spotting on covers. Rare cover has some… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Rear cover has stained section missing in corner. Cover… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light penning on cover, "Rose". Two extra holes punched… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: All three hole punched, good condition. Post bound in… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light soiling to exterior covers. Interior is clean. Includes… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Clean interior. Incomplete set. Missing volume 13. Complete… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, hardbound. Only volumes 3,4,9 of a 9 volume… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Retains original covers. Very clean interiors. Complete 2… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Incomplete set. Complete set would be volumes 1-24… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. All volumes missing front and rear original covers… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound, original covers removed. Interiors are clean. Includes Change… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Well-used. Hardbound. Missing original front & rear covers. Complete… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front and rear covers detached from spine, but included… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, some creases and dents in rear cover.COMMENTS: Rare… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: LIGHT, AIMING POST, M41PART/STOCK NUMBERS: 1290-00-769-2136, ORD-7692136GOVT GROUP… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Typical fading from green to tan on covers. Some… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: VALVE, RELIEF, ENGINE OIL FILTER, ASSEMBLY (ALSO KNOWN… | $ 15.00 | Max: 4 Min: 1 Step: 1 | |||
CONDITION: Writing & rubber stamping on exterior covers. Stamped, "Authority… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: War Department Armored Force Field Manual, Assault Gun Section… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: CleanCOMMENTS: Super rare WWI manual covering the artillery supply… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: WRENCH, ENGINEERS, DOUBLE OPEN END, SPEAR HEAD, 3/4"… | $ 20.00 | Max: 11 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CLAMP, ANTENNA MAST MC-422PART/STOCK NUMBERS: 2A2651-422GOVT GROUP #:APPLICABLE… | $ 25.00 | Max: 5 Min: 1 Step: 1 | |||
CONDITION: Clean, with minor penciling on front cover. [u/w BC-620/659]COMMENTS:… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Manual shows wear. One interior page is scotch taped… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean with minor penning on front cover. Very little… | $ 175.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ?PART/STOCK NUMBERS:GOVT GROUP #:APPLICABLE SNL’s:QUANTITY REQUIRED PER UNIT… | $ 10.00 | Max: 15 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ROLLER, BRAKE SHOEPART/STOCK NUMBERS: BNH 20A-977, BW 48-2023GOVT… | $ 10.00 | Max: 10 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE RETAINER SPRING-RED (BUDD WHEEL #78-2034-A)PART/STOCK NUMBERS:… | $ 20.00 | Max: 13 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BOLT, SHOULDERPART/STOCK NUMBERS: BNH GOVT GROUP #: ?APPLICABLE… | $ 10.00 | Max: 20 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: LINK, SHOE (USED W/AXLE 7701489)PART/STOCK NUMBERS: BHN 20B-966… | $ 20.00 | Max: 19 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: PIN, CLEVIS, SHOE ROLLER (USED W/AXLE 7701489)PART/STOCK NUMBERS:… | $ 10.00 | Max: 18 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE OPERATING LEVER RETAINER SPRING (BUDD WHEEL… | $ 20.00 | Max: 11 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE RETAINER SPRING-GREEN (BUDD WHEEL #78-2035-D)PART/STOCK NUMBERS:… | $ 20.00 | Max: 13 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE RETAINER SPRING-ORANGE (BUDD WHEEL #78-2297-B)PART/STOCK NUMBERS:… | $ 20.00 | Max: 18 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE OPERATING WEDGE (BUDD WHEEL #78-2050)PART/STOCK NUMBERS:… | $ 20.00 | Max: 15 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRAKE SHOE HOLD DOWN SPRING ASSEMBLY (BUDD WHEEL… | $ 20.00 | Max: 19 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: STRAP, LITTER STOWAGE (SEWED) (INCLUDES CLIP AND LOOP)PART/STOCK… | $ 20.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ROD, ACCELERATOR SHAFT TO THROTTLE CONTROL BELLCRANK (WELDED)(INCLUDES… | $ 15.00 | Max: 3 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRACKET, HOLD-DOWN, LITTER, FRONTPART/STOCK NUMBERS: CC-1395428, G741-7376117, ORD-7376117GOVT… | $ 10.00 | Max: 4 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SPRING, LITTER RACK REAR SUPPORT HINGE (SPRING, TENSION… | $ 10.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: STRAINER, FILLER PIPE (WELDED)PART/STOCK NUMBERS: G741-7374913, ORD-7374913, NS-671245… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CASE, CARTRIDGE, 37-MM, M16PART/STOCK NUMBERS:GOVT GROUP #:APPLICABLE SNL’s:QUANTITY… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BOX, JUNCTION, STABILIZER CIRCUITPART/STOCK NUMBERS: G214-7028243, FOM-P1707, SLG-S650… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SPACER, STEERING COLUMNPART/STOCK NUMBERS: CC-1277490, ORD-7374768, G741-7374768GOVT GROUP… | $ 6.00 | Max: 29 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: WASHER, DOMED, INT-EXT TEETH, SPG-S, CD OR ZN-PLTD… | $ 10.00 | Max: 4 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRACKET, DOOR, INSIDE PANEL CHECK ARM GUIDE, RIGHTPART/STOCK… | $ 10.00 | Max: 4 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: COVER, TAIL GATE CHAINPART/STOCK NUMBERS: CC-1278320, 2540-700-5441, ORD-7005441GOVT… | $ 15.00 | Max: 10 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BRACKET, CARBURETOR CHOKE TUBE ASSY. (VALVE CONTROL) [FOR… | $ 25.00 | Max: 3 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CATCH, FLOOR TOOL COMPARTMENT DOOR LOCKPART/STOCK NUMBERS: CC-1277968… | $ 10.00 | Max: 5 Min: 1 Step: 1 |





![TM 11-1424, War Department Technical Manual, Radio Sets SCR-584-A and SCR-584-B, Preventative Maintenance Manual [RADAR] : 1946](https://powderriverordnance.com/wp-content/uploads/2019/10/DSCF6413.jpg)

















![TM 11-953, War Department Technical Manual, Rectifier RA-120 [P/O BC-620/659] : 1945](https://powderriverordnance.com/wp-content/uploads/2019/07/DSCF5648.jpg)

























