ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 301 – 350 of 811 results Showing all 811 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
---|---|---|---|---|---|
CONDITION: Clean. Light red rubber stampings on front cover. Interior… | $ 50.00 | Max: Min: 1 Step: 1 | |||
CONDITION: Marks and soiling on exteriors. Some penciling on rear… | $ 80.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Covers loose from pages. Covers have vertical creases/wrinkles. Spine… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SHOCK MOUNT: RUBBER; 1" DIA X 3/4" HIGH… | $ 10.00 | Max: 6 Min: 1 Step: 1 | |||
CONDITION: Exerior in decent Condition. Interior clean. A complete set… | $ 300.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Black hardbound manuals. Missing volumes, 20-24. Used condition. Missing… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Bound in orange hardcover binding. Some spine wear… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Some scribling on front. Front stamped, "Calif. Truck Parts..."553"… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: FILTER, IGNITION SWITCH, ASSY. (OPTIONAL W/FILTER 8677052)(USED ON… | $ 40.00 | Max: 2 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SCREW, MACHINE, HEX HEAD, S, CD OR ZN-PLTD… | $ 8.00 | Max: 17 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CAP, FUEL TANK FILLER, ASSY.
PART/STOCK NUMBERS: CC-927512 :… | $ 30.00-$ 40.00 | Max: 7 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: LINING SET, WINCH DRAG BRAKE
PART/STOCK NUMBERS: G508-7537986 :… | $ 8.00$ 10.00 | Max: Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: CASE, CRYSTAL
PART/STOCK NUMBERS:
GOVT GROUP #:
APPLICABLE SNL’s:
QUANTITY REQUIRED… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Rough exterior. Spine taped with masking tape. Front cover… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Spine discolored. Rear cover & last few pages have… | $ 225.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior slightly dirty. Back cover has silverfish damage. Inside… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: GEAR, PINION, LANDING LEG
PART/STOCK NUMBERS: ORD-7979019 : FF-278526… | $ 15.00 | Max: 3 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: SPRING, HELICAL COMPRESSION
PART/STOCK NUMBERS: 2920-622-4589 : 5360-00-622-4589 :… | $ 5.00 | Max: 3 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: ??
PART/STOCK NUMBERS: 7759637 : 2990-623-8293
GOVT GROUP #: ??
APPLICABLE… | $ 10.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: PULLEY
PART/STOCK NUMBERS: AL SP-752
GOVT GROUP #: 0601
APPLICABLE SNL’s:
QUANTITY… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Minor penning on front cover. Staple rust. Clean interior.
COMMENTS:… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Exterior shows some wear. Corners of covers bumped in… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean. Small piece missing from corner of back cover… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Overall clean, with minor yellow stain on back. Interior… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: PLUG, WATERPROOF ELECTRICAL CONNECTOR, NO. 28 SHELL, FEMALE… | $ 10.00 | Max: 26 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: BASE ASSEMBLY, HEADLIGHT
PART/STOCK NUMBERS: 7972355 : 6250-01-255-5989
GOVT GROUP… | $ 40.00 | Max: 4 Min: 1 Step: 1 | |||
CONDITION: Light acid spotting on covers. Rare cover has some… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean.
COMMENTS: Rare U.S. Army study of axis air-borne forces… | $ 90.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Rear cover has stained section missing in corner. Cover… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light penning on cover, "Rose". Two extra holes punched… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: All three hole punched, good condition. Post bound in… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Light soiling to exterior covers. Interior is clean. Includes… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Slight soiling of exterior covers. Some creases on covers… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Clean interior. Incomplete set. Missing volume 13. Complete… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, hardbound. Only volumes 3,4,9 of a 9 volume… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Retains original covers. Very clean interiors. Complete 2… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. Incomplete set. Complete set would be volumes 1-24… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound. All volumes missing front and rear original covers… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Hardbound, original covers removed. Interiors are clean. Includes Change… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: This 11 volume set is WELL-USED! Keep in mind… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Well-used. Hardbound. Missing original front & rear covers. Complete… | $ 400.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Well-used, post bound into vinyl binders. Some spines peeling… | $ 300.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Well-used, post bound into vinyl binders. Some spines peeling… | $ 300.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Front and rear covers detached from spine, but included… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Clean, some creases and dents in rear cover.
COMMENTS: Rare… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: LIGHT, AIMING POST, M41
PART/STOCK NUMBERS: 1290-00-769-2136, ORD-7692136
GOVT GROUP… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
CONDITION: Typical fading from green to tan on covers. Some… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: NUT, CAP, HEX, S., OD, 3/4-16NF-2 RH or… | $ 5.00 | Max: 5 Min: 1 Step: 1 | |||
OFFICIAL NOMENCLATURE: VALVE, RELIEF, ENGINE OIL FILTER, ASSEMBLY (ALSO KNOWN… | $ 15.00 | Max: 4 Min: 1 Step: 1 | |||
CONDITION: Writing & rubber stamping on exterior covers. Stamped, "Authority… | $ 60.00 | Max: 1 Min: 1 Step: 1 |