ALL PRODUCT TABLE LISTING
This page will allow for all in-stock product to be listed based on the date it was listed (new to old), price, alphabetical order, etc.
Showing 401 – 450 of 715 results Showing all 715 results Showing the single result No results found
Sort by Newness
Filters Sort results
Reset Apply
Image | Product Name | Condition | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| CONDITION: Spine is brittle. Staple rust. Cover rubber stamped. Slight… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: SPRING, CLAMPING, CAP, (USED W/DISTRIBUTOR 7521225)(ALSO AVAILABLE AS… | $ 10.00 | Max: 5 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: CAP, DISTRIBUTOR ASSY. (USED W/DISTRIBUTOR 7348516)(ISSUE UNTIL STOCK… | $ 30.00 | Max: 2 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: BREAKER, CIRCUIT, ASSEMBLY (30 AMP.)PART/STOCK NUMBERS: 5925-00-700-0418, G508-7000418… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: SOCKET, BLACKOUT MARKER LIGHT LAMP, W/CONNECTOR, ASSY. (INCLUDES… | $ 25.00 | Max: 56 Min: 1 Step: 1 | |||
| CONDITION: Slight wave in manual. Light water stain on cover… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Exterior is age toned. First and last page have… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Water staining and warping noted on last 20 or… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Light wear and wrinkles on cover. Clean Interior.COMMENTS: Rare… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Clean with mild fading on front cover. Minor insect… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Some water spotting to cover. Light wear overall to… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: CleanCOMMENTS: Rare technical manual on the maintenance equipment used… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Clean. Cover marked, "Motor Pool". Stamped California National Guard.COMMENTS:… | $ 30.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Covers warped. Inner pages show evidence of water warping… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Very poor condition. Front cover detached and worn. Rear… | $ 20.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Red pencil marks on cover. Light soiling and marks… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Clean exterior. Spine discolored. Interior is very clean.COMMENTS: Rare… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: CleanCOMMENTS: Rare manual on the service and drill of… | $ 40.00 | Max: 1 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: COVER, FIXTURE SET, TRACK CONNECTING & CONNECTOR PULLINGPART/STOCK… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Has red penning across cover. Two "Received" red ink… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Well worn exterior with dents stains and marks. Well… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Front cover has name scribbled out at top. Minor… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Minor mark on covers. Top right corner is bumped… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Some wear and wrinkling to covers. First page has… | $ 70.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: CleanCOMMENTS: Rare chemical munitions catalog. Shows grenades, smoke pots… | $ 45.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Light stamping and penning on cover. Clean interior.COMMENTS: Rare… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Front and rear cover detached. Front cover included, rear… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Minor oil spots and crayon marks to front cover… | $ 75.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Index card stapled to front cover. First page stapled… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Small chip missing from lower right of front cover… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Part of index card stapled to front cover. Clean… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Spine taped with brittle, yellowed, scotch tape. Interior is… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Clean. Front cover stamped "NOV201944" in red near spine.COMMENTS:APPLICABLE… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: CleanCOMMENTS:APPLICABLE SNL’S: G-698PUBLICATION DATE: 02/15/1945SUPERSESSION ISSUE DATE:POST-PUBLICATION PRINT DATE:… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Light liquid stains at top left. These do not… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Top right corner bumped. Incl. Ch1, 8/45 4pgs. Interior… | $ 200.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Light acid spotting to front cover. Front also has… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Clean with minor smudges on front cover.COMMENTS: Rare ordnance… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Some fingerprinting and smudges to exterior covers. Clean interior.COMMENTS:… | $ 125.00 | Max: 1 Min: 1 Step: 1 | |||
| OFFICIAL NOMENCLATURE: CAMSHAFT, ENGINE, W/PLUG, ASSEMBLY (0.356 IN. LIFT)(ENGINE LOTS… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Oily fingerprints on exterior, both front and back. Some… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Hardbound in a red, pebble-grained, binding. Original covers removed… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Spine is peeling. Single split at top of front… | $ 50.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Spine tape insect/rodent damaged. Front cover has a few… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Hardbound in a black pebble-grained binding. Front and rear… | $ 150.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: 2-Hole punched and bound in a fiberboard binder. Spine… | $ 60.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Front & rear cover taped on using archival document… | $ 100.00 | Max: 1 Min: 1 Step: 1 | |||
| CONDITION: Spine taped with masking tape over fabric tape. Razor… | $ 100.00 | Max: 1 Min: 1 Step: 1 |












![TM 3-378, DOA Technical Manual, Compressor, Reciprocating, GED, 7 CFM, M1A1 [used w/Flamethrowers] : 1956](https://powderriverordnance.com/wp-content/uploads/2019/01/DSCF3733.jpg)









![TM 11-239, WD TM, Radio Set SCR-203 [BC-228-A/BC-227] : 1941](https://powderriverordnance.com/wp-content/uploads/2018/12/DSCF3619.jpg)























![ORD 14-2 Vol. 1, Interchangeability List for Ordnance General Purpose and Combat Vehicles (Except Full Track Vehicles) [Groups 0100-0800] : 1944](https://powderriverordnance.com/wp-content/uploads/2018/10/DSCF2698.jpg)


